



Photos Expire 27-Apr-2026 • 143 Days Remaining
Pedigree for Ricardo Viento | |||
| 1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
|---|---|---|---|
|
Sire: Dante Viento IALHA 20511(S) GREY |
IA PLACIO
10499(S) GREY |
SANTIAGO | BRUNO |
| CAMPANERA II | |||
| KATATHEON | DESTINADODACIO IV | ||
| AMORIA DE LA CORAZON | |||
|
NEBLINA ANEADA
8538 (S) GREY |
TARGANATEO | TEODORA | |
| TARGANA | |||
| LA CARINOSA | BOTICARIO DE LA PARRA | ||
| HERMOSA DE LA PARRA | |||
|
Dam: White Oaks Felina 2050584 BL/TO |
DOMESTIC DISTURBANCE
24004816/BL/TO |
DAYBREAKS CLOUD WALK | ROCK A BILLY BOB |
| EBS SUPREME LADY | |||
| RED VELVETS PACO | ANOTHER MIDNIGHT CALLER | ||
| SCARLETT RED VELVET | |||
|
SILVER DOLLAR STAR
19910985/BL |
GENERATORS SILVER DOLLAR | PRIDES GENERATOR | |
| CRIMSON TIDES ANN | |||
| JUBILEES DELIGHTFUL STAR | PRIDES JUBALEE STAR | ||
| DELIGHTS REGAL MISS | |||
2 people saved this! |
Sign In to Enable Buttons |
| Related Searches |





