
Photo Expires 18-Feb-2027 • 90 Days Remaining
Pedigree for Taproot Ravens Gift | |||
| 1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
|---|---|---|---|
|
Sire: Taproot Diamond Peregrine |
Taproot Dutch Diamond | Its the Luck of the Irish | Flagmount King |
| Maggies Last | |||
| Dutch Treatt | Hall of Fame | ||
| SS Reza Mudir | |||
| Happy Lark | Happy Ending | Snowford Stoker | |
| Trinity | |||
|
Dam: Taproot Strike the Bell |
Bridon Belfrey | Snowford Bellman | Slievenamon |
| Snowford Harebell | |||
| Flagmount Belle | Flagmount King | ||
| Jezebel II | Voltaire | Furioso II | |
| Gogo Moeve | |||
| Related Searches |





