Pedigree for P2'S ULTIMATUM | |||
| 1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
|---|---|---|---|
|
Sire: UTOPIE |
JACOMAR | RAMIRO Z | RAIMOND |
| VALINE HOL | |||
| VIOLA | LUCKY BOY | ||
| MADAM WP N | |||
| PHERNA | CALVADOS | URIEL SF | |
| GOLD ROSE SF | |||
| CERNA | TANGELO | ||
| WERNA WPN | |||
|
Dam: P2S ESPERANZA |
ESCUDO II | ESPRI | EIGER I HAN |
| DIPLOMATIN HAN | |||
| ATHENE | ARKANSAS | ||
| WINZERIN HAN | |||
| PASCUA LS | CHIQITIN LA SILLA | CHIN CHIN HOL | |
| PRIMULA LA SILLA | |||
| CHAWARA | CHAMPION DU LYS SF | ||
| ELEONORA WEST | |||
| Related Searches |




