Pedigree for BEY MONTOYA BBS | |||
| 1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
|---|---|---|---|
|
Sire: Montoyia BBA Arabian AHR 642107 |
MKH CHYZAON
2003 K AHR 604590 |
ZAON AHR 238663 K | JACIO 1968 G SSB |
| ONZA G AHSB | |||
| CHOYCE AHR 325622 | BARICH DE WASHOE 35206 | ||
| MAKKORA 207135 | |||
|
BA LEENA BEY
AHR 616251 |
BA VYAGRA BEY 589286K | NV BEAU BEY 496437K | |
| ELEGANTRA 440182 | |||
| KHALIA S A AHR 589757 | SAY AMEN 457165 | ||
| SERALIA B CAHR | |||
|
Dam: Tikasam Lesetta Arabian AHR 609219 Great mother horse |
BLACK TITAN GMF
1998 K AHR 553071 |
GMF SAY JACK AHR 493343K | KAVIET 412834 |
| SACHA 264383 | |||
| KRA BLACK NAFISA AHR479615K | BLACKLORD ARABI 280338K | ||
| FERAZDA 140589 | |||
|
KASA LILES SADFA
1998 K 552832 |
TC SADAS SAMARI AHR466027K | EL SADAMIGO 153121K | |
| TC SILHOUETTE 352278K | |||
| FADKAY LETA AHR494022K | KAYODE 295335K | ||
| LADY LATEESA 433146K | |||
| Related Searches |




