Pedigree for BEY MONTOYA BBS 2025 K AHR692214 | |||
| 1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
|---|---|---|---|
|
Sire: MONTOYIA BBA AHR642107 EE/Aa 14.3h |
MKH CHYZAON AHR604590
Black |
ZAON AHR238663 K | JACIO 1968 G SSB |
| ONZA 1973 G AHSB | |||
| CHOYCE AHR325622 C | BARICH DE WASHOE 35206 | ||
| MAKKORA 207135 | |||
|
BA LEENA BEY AHR616251
Bay |
BA VYAGRA BEY K 589286 | NV BEAU BEY K 496437 | |
| ELEGANTRA B 440182 | |||
| KHALIA S A AHR589757 B | SAY AMEN B 457165 | ||
| SERALIA B CAHR | |||
|
Dam: TIKASAM LESETTA AHR609219 15.3h |
BLACK TITAN GMF AHR553071
Black |
GMF SAYJACK AHR493343 K | Kaviet B 412834 |
| SACJA B 264383 | |||
| KRA BLACK NAFISA 479615 K | BLACKLORD ARABI K 280338 | ||
| FERAZDA C 140589 | |||
|
KASA LILES SADAFA AHR552832
Black |
TC SADAS SAMARI AHR466027 K | EL SADAMIGO K 153121 | |
| TC SILHOUETTE K 352278 | |||
| FADKAY LETA AHR494022 K | KAYODE K 295335 | ||
| LADY LATEESA K 433146 | |||
| Related Searches |




