
Photo Expires 18-Feb-2027 • 90 Days Remaining
Pedigree for Taproot Rua Diamond | |||
| 1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
|---|---|---|---|
|
Sire: Taproot Dutch Diamond |
Its the Luck of the Irish | Flagmount King | King of Diamonds |
| Gowran Betty | |||
| Maggies Last | Glenagyle Rebel | ||
| Mrs Thatcher | |||
| Dutch Treatt | Hall of Fame | Art Deco | |
| Strike Bound | |||
| SS Reza Mudir | Rezue | ||
| La Duende | |||
|
Dam: Taproot Strike the Bell |
Bridon Belfrey | Snowford Bellman | Slievemanon |
| Snowford Harebell | |||
| Flagmount Belle | Flagmount King | ||
| Cailin Eireann | |||
| Jezebel II | Voltaire | Furioso II | |
| Gogo Moeve | |||
| XX | |||
| Related Searches |





