Pedigree for Lone Pine Twist | |||
| 1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
|---|---|---|---|
|
Sire: Charlie Twist Dun Tobiano |
JT RAINMAN
Perlino Tobiano |
CHARLIE MILLER | SHUTOUTS HAWK BY SHUTOUT ROM RACE AAA SI OF 93 |
| MY STORMY BABE | |||
| GOLD PAC L CUE | SCAT PAC AQHA Race SI98AAA | ||
| POTOGOLD | |||
|
TWIST OF BUTTER
Dun Tobiano |
OREOS TWIST | SLICKS BLACK MAGIC | |
| ROWDEES OREO | |||
| SUPER BUTTERSCOTCH | MASTERCHARG GIN | ||
| CHULA SCOTCH | |||
|
Dam: RHR Lucky Seven Perlino Tobiano |
DE TOPS MR LUCKY
Buckskin Tobiano |
DE TOP TONTO BARS Sire of APHA Point Earner in Pef | TONTO BARS HANK ChampionSI100301674133641 |
| DE TOP SPUR BY BURNT SPUR AQHA Race SI100AAAT | |||
| FEELUM GOOD SI94 40854 18647 H170 | MR COMRIE GRANDSON OF THREE BARS | ||
| MY HONEYCOMB | |||
|
RIBBON OF SCOTCH
Buckskin Tobiano |
TRIPLE SCOTCH APHA Point Earner in Halter and Perf | TRIPLES IMAGE AQHA Show H99P42 BY TRIPLES CHICK | |
| UNKNOWN SQUAW | |||
| BLUE RIBBON BENJI | TIMBERLINE LEO GRANDSON OF LEO | ||
| CUTE BENJI OUT OF A DAUGHTER OF BAR DECK | |||
2 people saved this! |
Sign In to Enable Buttons |
| Related Searches |




